Mls | 701375 |
---|---|
Listing Type | For Sale |
Subtype | Fee Simple |
Year | 0 |
Days On Site | 688 |
Listing Provided By | Coldwell Banker Island Properties - Hilo | Michael Pipta |
Acreage | 1.00 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 6 | Average Price Per Sqft: $351.97 | Average Min Sale Price: $56,000 | Average Max Sale Price: $535,000 | Average Median Sale Price: $119,500 |
Date: Sep 2024 | Sales: 20 | Average Price Per Sqft: $365.14 | Average Min Sale Price: $104,000 | Average Max Sale Price: $940,000 | Average Median Sale Price: $397,500 |
Date: Aug 2024 | Sales: 19 | Average Price Per Sqft: $386.08 | Average Min Sale Price: $100,000 | Average Max Sale Price: $700,000 | Average Median Sale Price: $130,000 |
Date: Jul 2024 | Sales: 35 | Average Price Per Sqft: $2324.97 | Average Min Sale Price: $30,000 | Average Max Sale Price: $54,500,000 | Average Median Sale Price: $428,000 |
Date: Jun 2024 | Sales: 30 | Average Price Per Sqft: $325.87 | Average Min Sale Price: $80,750 | Average Max Sale Price: $712,500 | Average Median Sale Price: $302,500 |
Date: May 2024 | Sales: 34 | Average Price Per Sqft: $403.07 | Average Min Sale Price: $90,000 | Average Max Sale Price: $1,200,000 | Average Median Sale Price: $284,500 |
Date: Apr 2024 | Sales: 26 | Average Price Per Sqft: $361.23 | Average Min Sale Price: $72,000 | Average Max Sale Price: $1,100,000 | Average Median Sale Price: $504,500 |
Date: Mar 2024 | Sales: 40 | Average Price Per Sqft: $341.68 | Average Min Sale Price: $67,000 | Average Max Sale Price: $799,000 | Average Median Sale Price: $338,250 |
Date: Feb 2024 | Sales: 36 | Average Price Per Sqft: $370.87 | Average Min Sale Price: $18,000 | Average Max Sale Price: $795,000 | Average Median Sale Price: $446,000 |
Date: Jan 2024 | Sales: 45 | Average Price Per Sqft: $367.54 | Average Min Sale Price: $80,000 | Average Max Sale Price: $860,000 | Average Median Sale Price: $300,000 |
Date: Dec 2023 | Sales: 26 | Average Price Per Sqft: $396.43 | Average Min Sale Price: $69,500 | Average Max Sale Price: $732,000 | Average Median Sale Price: $432,000 |
Oct 2024 | |
---|---|
Sales: | 6 |
Average Price Per Sqft: | $351.97 |
Average Min Sale Price: | $56,000 |
Average Max Sale Price: | $535,000 |
Average Median Sale Price: | $119,500 |
Sep 2024 | |
Sales: | 20 |
Average Price Per Sqft: | $365.14 |
Average Min Sale Price: | $104,000 |
Average Max Sale Price: | $940,000 |
Average Median Sale Price: | $397,500 |
Aug 2024 | |
Sales: | 19 |
Average Price Per Sqft: | $386.08 |
Average Min Sale Price: | $100,000 |
Average Max Sale Price: | $700,000 |
Average Median Sale Price: | $130,000 |
Jul 2024 | |
Sales: | 35 |
Average Price Per Sqft: | $2324.97 |
Average Min Sale Price: | $30,000 |
Average Max Sale Price: | $54,500,000 |
Average Median Sale Price: | $428,000 |
Jun 2024 | |
Sales: | 30 |
Average Price Per Sqft: | $325.87 |
Average Min Sale Price: | $80,750 |
Average Max Sale Price: | $712,500 |
Average Median Sale Price: | $302,500 |
May 2024 | |
Sales: | 34 |
Average Price Per Sqft: | $403.07 |
Average Min Sale Price: | $90,000 |
Average Max Sale Price: | $1,200,000 |
Average Median Sale Price: | $284,500 |
Apr 2024 | |
Sales: | 26 |
Average Price Per Sqft: | $361.23 |
Average Min Sale Price: | $72,000 |
Average Max Sale Price: | $1,100,000 |
Average Median Sale Price: | $504,500 |
Mar 2024 | |
Sales: | 40 |
Average Price Per Sqft: | $341.68 |
Average Min Sale Price: | $67,000 |
Average Max Sale Price: | $799,000 |
Average Median Sale Price: | $338,250 |
Feb 2024 | |
Sales: | 36 |
Average Price Per Sqft: | $370.87 |
Average Min Sale Price: | $18,000 |
Average Max Sale Price: | $795,000 |
Average Median Sale Price: | $446,000 |
Jan 2024 | |
Sales: | 45 |
Average Price Per Sqft: | $367.54 |
Average Min Sale Price: | $80,000 |
Average Max Sale Price: | $860,000 |
Average Median Sale Price: | $300,000 |
Dec 2023 | |
Sales: | 26 |
Average Price Per Sqft: | $396.43 |
Average Min Sale Price: | $69,500 |
Average Max Sale Price: | $732,000 |
Average Median Sale Price: | $432,000 |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Hawaii Information Systems.
Attachments | |
---|---|
Loading |
State | HI |
---|---|
City | KEAAU |
Zip Code | 96749 |
Area | Big Island |
Subarea | Puna |
Community Name | HAWAIIAN PARADISE PARK |