Description
THIS HOME IS PERFECT FOR ANYONE WITH A LARGE FAMILY! LARGE HOT-TUB ON BACK COVERED PATIO. 3 BEDROOM AND TWO BATHS ON TOP FLOOR AND 2 BEDROOMS AND A BATH ON GROUND LEVEL, ALONG WITH A FAMILY ROOM WHICH ADJOINS A LARGE COVERED AREA. 135 FEET TO PAVED ROAD EZ TO SEE, PLEASE CONTACT ME....
Details
MLS# | 641113 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Fee Simple |
---|
Status | Active |
---|
Year | 2020 |
---|
Days On Site | 173 |
---|
Features
Bed(s) | 5 |
---|
Bath(s) | 3 Total |
---|
Acreage | 1.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 4 | Avg $ Per SqFt: $264.31 | Min Sale Price: $40,000 | Max Sale Price: $465,000 | Med Sale Price: $370,000 |
Date: Oct 2020 | Sales: 6 | Avg $ Per SqFt: $206.48 | Min Sale Price: $72,000 | Max Sale Price: $479,000 | Med Sale Price: $335,000 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $291.77 | Min Sale Price: $53,000 | Max Sale Price: $695,000 | Med Sale Price: $400,000 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $208.89 | Min Sale Price: $46,500 | Max Sale Price: $395,000 | Med Sale Price: $335,300 |
Date: Jul 2020 | Sales: 8 | Avg $ Per SqFt: $212.92 | Min Sale Price: $215,800 | Max Sale Price: $584,000 | Med Sale Price: $395,000 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $286.46 | Min Sale Price: $36,000 | Max Sale Price: $220,000 | Med Sale Price: $45,000 |
Date: May 2020 | Sales: 6 | Avg $ Per SqFt: $240.3 | Min Sale Price: $40,000 | Max Sale Price: $420,000 | Med Sale Price: $324,500 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $152.41 | Min Sale Price: $46,000 | Max Sale Price: $447,000 | Med Sale Price: $107,500 |
Date: Mar 2020 | Sales: 7 | Avg $ Per SqFt: $203.45 | Min Sale Price: $35,000 | Max Sale Price: $439,000 | Med Sale Price: $74,500 |
Date: Feb 2020 | Sales: 5 | Avg $ Per SqFt: $234.78 | Min Sale Price: $35,000 | Max Sale Price: $270,000 | Med Sale Price: $42,000 |
Date: Jan 2020 | Sales: 7 | Avg $ Per SqFt: $212.72 | Min Sale Price: $29,500 | Max Sale Price: $649,000 | Med Sale Price: $180,000 |
Nov 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $264.31 |
Min Sale Price: | $40,000 |
Max Sale Price: | $465,000 |
Med Sale Price: | $370,000 |
Oct 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $206.48 |
Min Sale Price: | $72,000 |
Max Sale Price: | $479,000 |
Med Sale Price: | $335,000 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $291.77 |
Min Sale Price: | $53,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $400,000 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $208.89 |
Min Sale Price: | $46,500 |
Max Sale Price: | $395,000 |
Med Sale Price: | $335,300 |
Jul 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $212.92 |
Min Sale Price: | $215,800 |
Max Sale Price: | $584,000 |
Med Sale Price: | $395,000 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $286.46 |
Min Sale Price: | $36,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $45,000 |
May 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $240.3 |
Min Sale Price: | $40,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $324,500 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $152.41 |
Min Sale Price: | $46,000 |
Max Sale Price: | $447,000 |
Med Sale Price: | $107,500 |
Mar 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $203.45 |
Min Sale Price: | $35,000 |
Max Sale Price: | $439,000 |
Med Sale Price: | $74,500 |
Feb 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $234.78 |
Min Sale Price: | $35,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $42,000 |
Jan 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $212.72 |
Min Sale Price: | $29,500 |
Max Sale Price: | $649,000 |
Med Sale Price: | $180,000 |
Request a showing
Request a showing